|
Music in John Coles Park |

| May | |
| 3rd | Chippenham Town Band |
| 10th | Warminster Brass Band |
| 17th | Cold Ash Brass Band |
| 24th | Folk Festival |
| 31st | Wootton & District Silver Band |
| June | |
| 7th | Saxophonics |
| 14th | Cricklade Band |
| 21st | Corsham Band |
| 28th | Bristol East & Kingswood Band |
| July | |
| 5th | Wiltshire Police Band |
| 12th | Bath Spa Band |
| 19th | Malmesbury Concert Band |
| 26th | Marshfield Brass Band |
| August | |
| 2nd | Chippenham Town Band |
| 9th | Wroughton Silver Band |
| 16th | Hungerford Town Band |
| 23rd | Wroughton Silver Band |
| 30th | Calne Samba Band |
| September | |
| 6th | Filton Concert Band |
| 13th | Ramsbury Silver Band |
| 20th | The Salvation Army Band |
| 27th | Chippenham Town Band |
